171 holders of SIFF passes (full series, platinum, press and staff) rated every SIFF film they saw, averaging 70 films each.
The Most Liked films (those with the highest weighted average vote) are:
Most Liked | Rating |
Elsa & Fred | 2.50 |
Mother of Mine | 2.46 |
I Am | 2.38 |
Iberia | 2.19 |
The Hidden Blade | 2.16 |
Snow Cake | 2.13 |
The Road To Guantanamo | 2.13 |
So Close, So Far | 2.06 |
The Cave Of The Yellow Dog | 2.05 |
Secret Festival #2 | 2.04 |
The Top Documentaries (those with the highest weighted average vote) are:
Top Documentaries | Rating |
The Power Of Nightmares: The Rise of the Politics of Fear | 2.48 |
Sentenced Home | 2.20 |
The World According to Sesame Street | 2.20 |
The Heart of the Game | 2.18 |
The Top Archival Presentations (those with the highest weighted average vote) are:
Top Archival Presentations | Rating |
Black Orpheus | 2.49 |
Rome, Open City | 2.42 |
The Scarlett Letter | 2.41 |
The Window | 2.38 |
Special Category Awards were not presented this year.
This data was gathered from around midnight Saturday 6/17/06 until very early Sunday 6/18/06.