163 holders of SIFF passes (full series, platinum, press and staff) rated every SIFF film they saw, averaging 68 films each.
The Most Liked films (those with the highest weighted average vote) are:
Most Liked | Rating |
Howl's Moving Castle | 2.52 |
Banlieue 13 | 2.36 |
The Lizard | 2.28 |
The Ninth Day | 2.11 |
Yes | 2.09 |
Forgiveness | 2.05 |
Our Own | 2.05 |
3-Iron | 2.00 |
Machuca | 1.94 |
Unconscious | 1.94 |
The Top Documentaries (those with the highest weighted average vote) are:
Top Documentaries | Rating |
The Heart of the Game | 3.00 |
The Real Dirt on Farmer John | 2.24 |
Mad Hot Ballroom | 2.18 |
Touch the Sound | 1.97 |
The Top Archival Presentations (those with the highest weighted average vote) are:
Top Archival Presentations | Rating |
The Circus | 2.61 |
Gorky Trilogy 2: My Apprenticeship | 1.89 |
Gorky Trilogy 1: The Childhood of Maxim Gorky | 1.39 |
The Peach Girl | 1.31 |
Special Category Awards were not presented this year.
This data was gathered from around midnight Saturday 6/11/05 until 3:00am Sunday 6/12/05.